<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: REALonomics Polls Begin</title>
	<atom:link href="http://realonomics.net/2007/04/realonomics-polls-begin/feed/" rel="self" type="application/rss+xml" />
	<link>http://realonomics.net/2007/04/realonomics-polls-begin/</link>
	<description>real estate business models in the consumer-centric era</description>
	<pubDate>Wed, 20 Aug 2008 16:44:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: lokimikoj</title>
		<link>http://realonomics.net/2007/04/realonomics-polls-begin/#comment-3020</link>
		<dc:creator>lokimikoj</dc:creator>
		<pubDate>Fri, 21 Sep 2007 23:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://realonomics.net/2007/04/realonomics-polls-begin/#comment-3020</guid>
		<description>Hi all! 
 
I like it a lot! It very impressive. Good work. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi all! </p>
<p>I like it a lot! It very impressive. Good work. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandan</title>
		<link>http://realonomics.net/2007/04/realonomics-polls-begin/#comment-1206</link>
		<dc:creator>Brandan</dc:creator>
		<pubDate>Mon, 16 Jul 2007 10:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://realonomics.net/2007/04/realonomics-polls-begin/#comment-1206</guid>
		<description>For those who are interested, we posted a poll asking how the upheaval in the subprime market has affected business.  Those likely to answer the poll are mortgage brokers, but others in the industry are welcome to answer.  The poll is still open for votes at: http://blog.directmortgagewholesale.com</description>
		<content:encoded><![CDATA[<p>For those who are interested, we posted a poll asking how the upheaval in the subprime market has affected business.  Those likely to answer the poll are mortgage brokers, but others in the industry are welcome to answer.  The poll is still open for votes at: <a href="http://blog.directmortgagewholesale.com" rel="nofollow">http://blog.directmortgagewholesale.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://realonomics.net/2007/04/realonomics-polls-begin/#comment-115</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Wed, 04 Apr 2007 19:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://realonomics.net/2007/04/realonomics-polls-begin/#comment-115</guid>
		<description>The sub prime market is at last "self regulating". Investors have re-discovered risk and are starting to flee from anything attached to the sub prime market. 

For example, q1 issuance of sub prime mortgage backed securities declined by 37 percent compared to last year. For details check out:

http://economicdespair.blogspot.com</description>
		<content:encoded><![CDATA[<p>The sub prime market is at last &#8220;self regulating&#8221;. Investors have re-discovered risk and are starting to flee from anything attached to the sub prime market. </p>
<p>For example, q1 issuance of sub prime mortgage backed securities declined by 37 percent compared to last year. For details check out:</p>
<p><a href="http://economicdespair.blogspot.com" rel="nofollow">http://economicdespair.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Majestic Mortgage</title>
		<link>http://realonomics.net/2007/04/realonomics-polls-begin/#comment-113</link>
		<dc:creator>Majestic Mortgage</dc:creator>
		<pubDate>Wed, 04 Apr 2007 16:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://realonomics.net/2007/04/realonomics-polls-begin/#comment-113</guid>
		<description>I can only comment on the real estate and mortgage related business and clientele we have had in the few years.  Which is that about half of all our clients for residential purchases can be labeled subprime borrowers.  Many of our clients from our sister company Primemax Realty have been subprime borrowers buying our listings, and of course when the subprime borrowers can no longer get the 100% loan at 590 fico then they don't purchase homes, and we end up with more inventory.</description>
		<content:encoded><![CDATA[<p>I can only comment on the real estate and mortgage related business and clientele we have had in the few years.  Which is that about half of all our clients for residential purchases can be labeled subprime borrowers.  Many of our clients from our sister company Primemax Realty have been subprime borrowers buying our listings, and of course when the subprime borrowers can no longer get the 100% loan at 590 fico then they don&#8217;t purchase homes, and we end up with more inventory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
