<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Home Real Estate - Model Perfect</title>
	<atom:link href="http://realonomics.net/2007/03/home-real-estate-model-perfect/feed/" rel="self" type="application/rss+xml" />
	<link>http://realonomics.net/2007/03/home-real-estate-model-perfect/</link>
	<description>real estate business models in the consumer-centric era</description>
	<pubDate>Fri, 21 Nov 2008 03:20:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Project Black Mask Review - Another Scam?</title>
		<link>http://realonomics.net/2007/03/home-real-estate-model-perfect/#comment-1485</link>
		<dc:creator>Project Black Mask Review - Another Scam?</dc:creator>
		<pubDate>Tue, 07 Aug 2007 03:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://realonomics.net/2007/03/home-real-estate-model-perfect/#comment-1485</guid>
		<description>&lt;strong&gt;Project Black Mask Adsense&lt;/strong&gt;

Project Black Mask review, looking behind the curtains</description>
		<content:encoded><![CDATA[<p><strong>Project Black Mask Adsense</strong></p>
<p>Project Black Mask review, looking behind the curtains</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REALonomics</title>
		<link>http://realonomics.net/2007/03/home-real-estate-model-perfect/#comment-1276</link>
		<dc:creator>REALonomics</dc:creator>
		<pubDate>Fri, 20 Jul 2007 16:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://realonomics.net/2007/03/home-real-estate-model-perfect/#comment-1276</guid>
		<description>&lt;p&gt;
Hey Mark...interesting perspective. In your thinking is Model Perfect a design that benefits owner ROI and risk or, is it a design that simply creates image, supported by quality environments made up of top producers.
&lt;/p&gt;
&lt;p&gt;
How do your transaction numbers stack up against Home Real Estate's?
&lt;/p&gt;
&lt;p&gt;
Maybe beauty is in the eye of the owner-beholder. Thanks for thinking through the issues.
&lt;/p&gt;
&lt;br/&gt;
REALonomics</description>
		<content:encoded><![CDATA[<p>
Hey Mark&#8230;interesting perspective. In your thinking is Model Perfect a design that benefits owner ROI and risk or, is it a design that simply creates image, supported by quality environments made up of top producers.
</p>
<p>
How do your transaction numbers stack up against Home Real Estate&#8217;s?
</p>
<p>
Maybe beauty is in the eye of the owner-beholder. Thanks for thinking through the issues.
</p>
<p>
REALonomics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eibner</title>
		<link>http://realonomics.net/2007/03/home-real-estate-model-perfect/#comment-1272</link>
		<dc:creator>Mark Eibner</dc:creator>
		<pubDate>Fri, 20 Jul 2007 14:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://realonomics.net/2007/03/home-real-estate-model-perfect/#comment-1272</guid>
		<description>Home Real Estate is Hardly a Perfect Model in the scope of professional real estate offices of the future.  West USA Realty in AZ, has been running this model for YEARS. Home is a landing spot for the increasing number of low-no producers. The bottom line is that they have class C office space at best, underpaid and under staffed offices, long hold times to set showings or even locate brokers.  They have poor technology if you can even call it that. 1300 brokers is due to the fact that if you can't do business, (50% of all brokers do under 3 transactions a year!) at a BRAND name Company, why stay.  So not having a brand that costs you 6% and the traditional Broker % split instead of a flat $300 for your 1-3 deals a year is a better ROI at Home.  But I can tell you that the average broker production for is sub 3 transactions a year....which is a not a model of  professionalism and expertise in the market, it's just a model that is cheap.  This makes it difficult to deal with not only brokers from Home, but with their offices, staff to staff.</description>
		<content:encoded><![CDATA[<p>Home Real Estate is Hardly a Perfect Model in the scope of professional real estate offices of the future.  West USA Realty in AZ, has been running this model for YEARS. Home is a landing spot for the increasing number of low-no producers. The bottom line is that they have class C office space at best, underpaid and under staffed offices, long hold times to set showings or even locate brokers.  They have poor technology if you can even call it that. 1300 brokers is due to the fact that if you can&#8217;t do business, (50% of all brokers do under 3 transactions a year!) at a BRAND name Company, why stay.  So not having a brand that costs you 6% and the traditional Broker % split instead of a flat $300 for your 1-3 deals a year is a better ROI at Home.  But I can tell you that the average broker production for is sub 3 transactions a year&#8230;.which is a not a model of  professionalism and expertise in the market, it&#8217;s just a model that is cheap.  This makes it difficult to deal with not only brokers from Home, but with their offices, staff to staff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
